Evgeny Artyukhin R 29 1100000 3 51 47 41 69 65 82 66 77 44 62 56 97 46 72 67
Nikita Filatov R 22 1500000 5 66 66 67 70 71 75 82 58 68 64 49 51 66 72 71
Alexander Semin R 28 6000000 3 83 75 86 79 74 94 83 92 62 66 55 72 81 82 76
Brandon Bochenski R 30 1000000 2 75 69 69 54 55 53 66 77 68 52 52 68 71 54 65
Michael Blunden C 25 600000 4 67 52 52 61 58 80 61 55 57 58 49 74 57 66 63
Andrew Murray C 30 700000 3 50 46 47 70 69 71 65 79 73 60 53 73 47 70 66
Jiri Novotny C 28 1000000 3 47 52 52 71 71 71 76 77 80 76 53 70 50 71 67
Derick Brassard C 24 3200000 3 65 75 77 70 70 84 93 74 70 93 53 63 72 74 76
Marc Savard C 34 4007143 6 73 91 84 65 70 58 70 76 54 82 64 71 82 64 72
Max Pacioretty L 22 3500000 4 99 78 99 72 71 99 72 73 63 81 54 65 92 80 79
Blake Comeau L 26 1600000 4 74 70 71 81 69 68 72 92 70 74 63 72 71 72 74
Dalton Smith L 19 600000 4 53 54 54 51 53 57 52 50 48 58 49 56 53 53 58
Paul Kariya L 37 6000000 2 65 77 69 66 69 58 80 70 67 56 83 67 70 64 73
R.J. Umberger L 30 4000000 3 76 73 70 68 69 65 75 67 72 71 54 72 73 67 72
Bastien Lacombe L 19 430000 4 63 63 61 48 53 56 69 71 82 33 67 60 62 52 66
Mark Streit D 34 4100000 2 80 81 72 65 66 62 74 72 68 47 65 67 77 64 72
Marc Methot D 26 1050000 3 53 52 47 76 76 88 69 63 58 73 60 77 50 80 70
Joni Pitkänen D 28 5000000 5 70 80 80 75 90 83 88 90 70 63 63 72 76 82 80
Toni Lydman D 34 3000000 2 43 67 68 76 77 69 78 78 64 45 68 74 59 74 70
John Moore D 21 900000 2 55 55 55 47 60 68 74 53 74 55 46 49 55 58 63
Marc-Andre Bourdon D 22 1000000 5 48 47 49 52 52 62 79 53 45 79 50 56 48 55 62
Ryan Miller G 31 6250000 3 77 77 68 78 76 79 75 91 75 70 66 73 74 77 77
David LeNeveu G 29 700000 4 64 64 60 64 62 70 70 78 77 59 51 61 62 65 66
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Kubalik R SYR 22 183999,9* 2 49 49 48 52 52 74 48 54 58 67 46 49 48 59 58
Derek Dorsett R SYR 25 575000 3 56 69 56 43 47 40 61 69 34 70 50 68 60 43 61
Chris Clark R SYR 36 2750000 2 55 32 49 61 62 65 67 61 45 52 64 61 45 62 60
Greg Moore R SYR 28 550000 4 53 48 47 60 55 65 61 53 78 51 54 75 49 60 61
Jared Boll R SYR 26 750000 5 41 41 57 53 54 60 53 65 36 62 58 80 46 55 61
Patrick Brosnihan R SYR 25 360000 4 43 44 54 45 46 53 58 55 68 50 47 49 47 48 56
Trevor Smith C SYR 27 550000 4 74 57 55 59 57 66 60 79 75 50 50 59 62 60 64
Chad Kolarik C SYR 26 550000 4 56 54 59 57 58 52 70 63 76 73 51 51 56 55 63
Tomás Kána C SYR 24 625000 3 49 63 60 77 67 62 57 72 61 69 50 60 57 68 65
Derek MacKenzie C SYR 31 600000 3 30 28 28 52 46 44 42 45 44 49 41 48 28 47 47
Trevor Frischmon C SYR 30 575000 3 36 35 29 51 57 47 55 55 55 65 47 50 33 51 52
Samuel Påhlsson C SYR 34 2000000 4 10 24 17 57 62 50 54 32 46 53 47 51 17 56 49
Michael Chaput C SYR 20 600000 3 51 50 50 59 52 51 57 54 61 58 48 48 50 54 58
Alexei Yashin C SYR 38 4000000 1 46 57 52 36 33 35 40 42 36 55 30 41 51 34 51
Kyle Wilson L SYR 27 600000 4 56 51 50 57 54 55 51 48 67 62 48 59 52 55 58
Matt Calvert L SYR 22 262500* 2 49 51 50 54 66 51 54 50 69 72 60 49 50 57 61
David Zíma L SYR 23 320000 2 39 40 39 57 47 46 38 45 65 52 48 42 39 50 51
Maxim Mayorov L SYR 23 850000 4 73 60 51 55 53 75 55 73 76 64 48 55 61 61 63
Jordan Foote L SYR 27 325000 3 54 52 40 42 40 56 57 60 67 40 47 53 48 46 53
Francis Lemieux L SYR 28 470000 4 54 56 58 52 47 47 62 51 67 61 55 59 56 48 59
Ethan Moreau L SYR 36 2000000 2 54 35 39 71 61 74 67 53 32 68 68 74 42 68 62
Teddy Ruth D SYR 22 875000 2 44 39 40 49 48 52 55 54 61 47 50 52 41 49 56
Sami Lepistö D SYR 27 900000 3 50 67 65 67 70 71 74 80 61 52 51 68 60 69 69
Anton Strålman D SYR 25 1400000 3 55 61 75 61 62 71 70 73 68 76 50 59 63 64 67
Mike Commodore D SYR 32 3750000 2 50 39 37 78 72 84 68 91 40 46 73 80 42 78 68
Cody Goloubef D SYR 22 875000 2 36 54 55 50 52 47 68 56 65 46 47 51 48 49 57
Michael Ratchuk D SYR 24 850000 2 48 51 51 52 50 44 68 45 70 45 48 48 50 48 57
Steven Delisle D SYR 21 219999,9* 2 44 33 32 46 48 45 48 38 55 41 48 49 36 46 49
Kris Russell D SYR 25 1300000 2 74 53 53 60 69 57 76 63 76 76 51 54 60 62 67
Brent Regner D SYR 23 575000 3 41 41 42 45 46 41 61 63 72 41 48 46 41 44 54
Jonathan Sigalet D SYR 26 575000 4 55 45 48 59 69 55 40 59 65 57 51 60 49 61 60
Grant Clitsome D SYR 27 550000 4 49 53 43 60 56 52 63 54 70 70 51 68 48 56 61
Craig Rivet D SYR 37 3000000 1 45 53 50 60 58 64 64 63 40 41 63 61 49 60 59
David Savard D SYR 21 270000* 2 46 46 47 48 50 47 55 53 68 40 47 47 46 48 54
Nick Holden D SYR 25 900000 2 48 46 47 52 56 58 70 42 71 50 50 53 47 55 58
Jan Hejda D SYR 33 1600000 4 36 42 38 77 72 75 77 72 72 49 69 77 38 74 67
Gustaf Wesslau G SYR 27 900000 4 60 61 52 60 59 60 62 74 75 53 50 58 57 59 64
Kent Patterson G SYR 22 295000 3 44 45 43 43 44 46 56 45 68 47 43 42 44 44 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kyle Neuber R AMA 23 500000* 0 D- D- F D D- C D D- F D D C- F D D
Cameron Atkinson R AMA 23 500000* 0 D D D D D D- D D B- D D D- D D- D
Petr Straka R JNR 19 600000* 0 C- C- C C- C- C- C C C C- D D C- C- C
Otto Sjodin C JNR 19 100000 0 D D C- D D- D- C- C B C- C- C- D D- C-
Kevin Lynch C AMA 21 650000* 0 D D D D D C- C- D C C- D D D D C-
Adrian Ysebaert C JNR 18 100000 0 D D C- D- D D D C- C- C- C C- C- D C-
Sean Collins C AMA 23 500000 0 D D D- D- D- D- D C- C D D D D D- C-
Anton Blomqvist D AMA 22 500000* 0 D- D- D- D D C- D C D D D D D- D C-
Edward Shanahan D JNR 18 100000 0 D D D C- C- C- C- C- C D- C- C D C- C-
Dmitri Kosmachev D AMA 27 500000* 0 D- D- D C C C- C- C- B- D C- C D- C C-
Dalton Prout D AMA 22 500000* 0 D D- D- C- D C D C D D D C- D- C- C-
Drew Olson D AMA 22 500000* 0 D D D D- D- D D- C- D D D D D D C-
Brandon Archibald D AMA 20 500000* 0 C- D D C- C- C C- D C- C- D C- D C- C-
Thomas Larkin D AMA 21 500000* 0 D D D D D D D D C D D D D D C-
Hans-Peter Altmann D JNR 19 100000 0 D D- F C C C C- C C F C C- D- C C-
Austin Madaisky D AMA 20 500000* 0 D D D D C C- C- C- D C- D C- D C- C-
Martin Ouellette G AMA 20 500000* 0 C- C- D C- C- C- D D B- D D D D C- C-
Mathieu Corbeil-Theriau G AMA 20 500000* 0 C- C- D C- C- D C- C- B- D D D C- C- C-