Atte Meriluoto R 27 1700000 5 61 60 60 84 77 86 84 84 75 86 61 44 60 82 75
Lorenzo Choi R 22 5000000 3 69 62 63 59 58 52 72 71 89 38 69 47 64 56 64
Aaron Pinkett R 23 1300000 6 91 77 72 60 59 59 83 75 86 80 58 52 80 59 74
Grady Chisholm C 21 360000 2 71 80 72 46 59 58 81 81 91 88 58 40 74 54 72
Kyle McLean C 25 1500000 4 54 93 53 75 75 76 75 75 88 61 55 57 66 75 72
Jason Mullaney C 21 600000 5 52 53 67 75 76 53 75 75 85 70 66 46 57 68 69
Andrej Donskoy L 18 400000 3 51 41 46 42 48 42 67 59 79 31 61 53 46 44 56
Kuisma Torkkeli L 25 2000000 6 69 69 84 64 69 99 75 84 45 86 43 57 74 77 73
Gregor Kartashkin L 26 2500000 5 61 60 81 85 85 86 85 85 61 99 71 67 67 85 75
Mario Arsenault D 19 750000 3 52 53 56 63 59 59 68 69 75 34 65 58 53 60 61
Craig Farrell D 23 600000 4 63 59 53 70 58 61 68 70 82 77 55 47 58 63 69
Teppo Numminen D 25 2500000 6 71 80 71 76 78 72 78 78 68 63 69 57 74 75 74
Vic Hicks D 24 1000000 3 58 56 42 65 77 99 77 65 85 63 70 67 52 80 69
Magnus Williamsson D 24 700000 2 47 76 59 67 67 79 71 77 61 78 50 62 60 71 70
Adam Ulrich G 26 3500000 5 77 78 78 78 78 78 78 75 90 79 69 52 77 78 76
Hugo Robichaud R 22 575000 4 68 76 47 77 77 61 69 75 88 75 52 42 63 71 69
Slava Emisarov C 20 525000 3 57 74 69 45 47 58 69 70 68 72 63 53 66 50 64
Zack Lott C 20 400000 3 71 63 67 60 59 60 75 83 92 76 58 45 67 59 69
Doug Harvey L 22 450000 4 59 76 75 55 55 54 75 75 85 76 61 40 70 54 65
Rico Everett D 25 700000 4 65 40 40 70 71 54 66 77 67 77 68 45 48 65 67
1st Rnd Pick:
(9) /
(12) /
(14) /
(15) /
(27) (j'voudrais avancer)