Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mario Lucia R 24 800000 3 58 54 54 58 58 99 58 68 74 78 46 49 55 71 67
Jeff Carter R 32 5270000 6 90 81 81 73 72 73 81 75 70 82 70 71 84 72 78
Ryane Clowe R 34 3000000 2 79 76 76 78 73 77 72 69 63 57 69 78 77 76 74
Brodie Reid R 28 850000 3 86 72 71 61 61 64 71 63 77 72 51 51 76 62 67
Sergei Kostitsyn R 30 1500000 1 68 76 76 71 76 58 76 61 74 74 60 71 73 68 70
Eric Staal C 32 8000000 3 90 88 88 71 75 75 82 93 82 90 76 80 88 73 84
Kyle Chipchura C 31 1600000 2 71 61 66 71 73 88 73 56 62 71 64 71 66 77 69
Derek Stepan C 27 1000000 2 69 68 66 76 64 69 76 71 72 64 47 55 67 69 70
Alexander Radulov L 31 3000000 4 80 72 78 67 67 71 78 78 74 68 52 72 76 68 74 [/strike][/strike]
Antti Pihlstrom L 32 1200000 3 63 60 65 75 71 73 75 80 77 54 55 68 62 73 70
Tyler Biggs L 24 1800000 5 74 78 73 73 74 83 74 67 75 74 40 45 75 76 71
Kevin Klein D 32 2000000 3 72 65 72 78 78 77 77 80 79 57 56 70 69 77 73
Shea Weber D 32 7000000 5 88 73 74 83 83 88 80 87 62 56 63 80 78 84 79
Stefan Elliott D 26 700000 3 51 52 76 60 59 71 69 78 76 75 51 48 59 63 67
Mattias Ekholm D 27 1000000 2 52 66 67 74 74 93 74 74 68 53 47 48 61 80 69
Roman Polak D 31 2500000 3 53 54 53 75 75 72 73 75 73 68 52 70 53 74 69
Pekka Rinne G 34 5000000 2 79 81 82 80 81 81 75 86 80 78 62 78 80 80 79
Braden Holtby G 28 2000000 2 76 76 76 77 77 70 76 83 76 77 51 58 76 74 74
offrez,